# | Ticker | Price | 24H CHG | |
|---|---|---|---|---|
1 | ssiPayFi | $28.02 | +0.73% | |
2 | ssiSocialFi | $7.19 | -0.26% | |
3 | ssiLayer1 | $13.64 | +3.66% | |
4 | ssiMAG7 | $20.32 | +2.64% | |
5 | ssiAI | $6.11 | +1.62% | |
6 | ssiCeFi | $30.23 | +0.57% | |
7 | ssiMeme | $12.21 | +1.92% | |
8 | ssiDePIN | $3.31 | +1.29% | |
9 | ssiDeFi | $5.82 | +3.71% | |
10 | ssiRWA | $5.48 | +0.59% | |
11 | ssiLayer2 | $1.29 | +0.99% | |
12 | ssiNFT | $3.82 | +1.98% | |
13 | ssiGameFi | $1.74 | +4.55% |
00:00