# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | $20MSeries b | Jan. 122026 | |
| 2 | NeuramintAi, Ai agent | $5MSeed | Jan. 122026 |
| 3 | DTRInfra, Payment | --M&a | Jan. 122026 |
| 4 | KOLectMarketing solutions, Tools | $1MPre-seed | Jan. 102026 |
| 5 | PhotonPayPayment, Infra | $Tens of MillionsSeries b | Jan. 92026 |
| 6 | RainPayment, Crypto card | $250M-- | Jan. 92026 |
| 7 | 3iQAsset management(cefi), Cefi | $112MM&a | Jan. 82026 |
| 8 | UbyxInfra, Stablecoin issuer | ---- | Jan. 72026 |
| 9 | BabylonInfra, Lsd | $15M-- | Jan. 72026 |
| 10 | Tres.financeTools, Tax & accounting | $130MM&a | Jan. 72026 |
00:00