# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | SemiLiquidLending, Defi | ---- | Dec. 122025 |
| 2 | TestmachineSecurity audit, Security solutions | $7M-- | Dec. 112025 |
| 3 | LI.FICross-chain communication, Infra, Cross-chain bridge | $29M-- | Dec. 112025 |
| 4 | BuenbitCex, Cefi | --M&a | Dec. 112025 |
| 5 | Rain.fiNft lending, Nftfi, Nft | --M&a | Dec. 112025 |
| 6 | TenXStaking service | $22M-- | Dec. 102025 |
| 7 | Loop CryptoPayment, Infra | --M&a | Dec. 102025 |
| 8 | ValoraWallet, Infra | --M&a | Dec. 102025 |
| 9 | Real FinanceInfra, Rwa, Layer1 | $29M-- | Dec. 102025 |
| 10 | Pheasant NetworkInfra, Cross-chain bridge | $2M-- | Dec. 102025 |
00:00