# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | Project ElevenPost-quantum, Security solutions | $20M-- | Jan. 142026 |
| 2 | SOMOGaming | --M&a | Jan. 142026 |
| 3 | KiiChainInfra, Layer1 | -- | Jan. 132026 |
| 4 | CoinmeCex, Cefi | --M&a | Jan. 132026 |
| 5 | SequenceDev platform, Infra | --M&a | Jan. 132026 |
| 6 | Instant Coin BankCefi, Atm | --M&a | Jan. 132026 |
| 7 | GeniusCedefi, Defi, Dex | $Tens of Millions-- | Jan. 132026 |
| 8 | Naoris ProtocolInfra, Security solutions | ---- | Jan. 122026 |
| 9 | $20MSeries b | Jan. 122026 | |
| 10 | NeuramintAi, Ai agent | $5MSeed | Jan. 122026 |
00:00