# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | HolmesAICloud computing, Infra, Ai | $5MStrategic | Dec. 152025 |
| 2 | YODefi, Yield aggregator | $10MSeries a | Dec. 142025 |
| 3 | SemiLiquidLending, Defi | ---- | Dec. 122025 |
| 4 | TestmachineSecurity audit, Security solutions | $7M-- | Dec. 112025 |
| 5 | LI.FICross-chain communication, Infra, Cross-chain bridge | $29M-- | Dec. 112025 |
| 6 | BuenbitCex, Cefi | --M&a | Dec. 112025 |
| 7 | Rain.fiNft lending, Nftfi, Nft | --M&a | Dec. 112025 |
| 8 | TenXStaking service | $22M-- | Dec. 102025 |
| 9 | Loop CryptoPayment, Infra | --M&a | Dec. 102025 |
| 10 | ValoraWallet, Infra | --M&a | Dec. 102025 |
00:00