


Empresas · Símbolo de cotización | Tenencias de BTC | Últimas compras de BTC | Costo de la posición | Valor de las tenencias de BTC | Reserva de efectivo | Fecha de actualización | Anuncio |
|---|---|---|---|---|---|---|---|
Strategy USMSTR | 687,410 | 13,627 | $75,353 | $66.59B | -- | 2026-01-12 | Link |
XXI USCEP | 43,500 | -- | $87,000 | $4.21B | -- | 2025-07-29 | Link |
Metaplanet JP3350 | 35,102 | 4,279 | $107,607 | $3.40B | -- | 2025-12-30 | Link |
Bitcoin Standard Treasury Company USBSTR | 30,021 | -- | $118,916.8 | $2.91B | -- | 2025-07-17 | Link |
Bullish USBLSH | 24,000 | -- | $123,375 | $2.32B | $28.30M | 2025-08-13 | Link |
Coinbase USCOIN | 15,008 | 2,772 | $71,465.2 | $1.45B | $8.68M | 2025-10-30 | Link |
Tesla USTSLA | 11,509 | -- | $33,538 | $1.11B | $16.35B | 2025-03-31 | Link |
Block USXYZ | 8,692 | 108 | $31,298 | $841.98M | -- | 2025-06-30 | Link |
Galaxy Digital Holdings USGLXY | 6,894 | 2,894 | $119,309 | $667.81M | -- | 2025-08-11 | Link |
Strive Inc. USASST | 5,958 | 72 | $116,032 | $577.14M | -- | 2025-10-28 | Link |
Next technology USNXTT | 5,833 | -- | $108,366 | $565.04M | -- | 2025-06-30 | Link |
KindlyMD USNAKA | 5,765 | 5,744 | $118,200 | $558.45M | -- | 2025-08-19 | Link |
Semler Scientific USSMLR | 5,021 | 175 | $94,772 | $486.38M | -- | 2025-07-23 | Link |
Procap GBCCCM | 5,000 | -- | -- | $484.34M | -- | 2025-12-10 | Link |
GameStop USGME | 4,710 | 4,710 | -- | $456.25M | -- | 2025-05-28 | Link |
Boyaa HK0434.HK | 4,091 | 166 | $68,114 | $396.29M | -- | 2025-09-18 | Link |
Empery Digital USEMPD | 4,018.36 | 17.51 | $117,552 | $389.25M | -- | 2025-08-11 | Link |
American Bitcoin USABTC | 3,960 | -- | -- | $383.60M | -- | 2025-11-03 | Link |
OrangeBTC BROBTC3 | 3,722.3 | 2 | $105,389 | $360.57M | -- | 2025-12-14 | Link |
Bitcoin group SE DEADE.DE | 3,589 | -- | $77,420.01 | $347.66M | -- | 2024-12-31 | Link |
Capital B FRALCPB.PA | 2,823 | 5 | $107,399 | $273.46M | -- | 2025-11-25 | Link |
The Smarter Web GBSWC.AQ | 2,664 | 4 | $108,635 | $258.06M | -- | 2025-11-04 | Link |
Sequans Communications USSQNS | 2,264 | 0 | $116,643 | $219.31M | -- | 2025-11-04 | Link |
Exodus USEXOD | 2,011 | -- | -- | $194.80M | -- | 2025-03-31 | Link |
Fold Holdings USFLD | 1,579 | 485 | $71,690.9 | $152.96M | -- | 2025-03-31 | Link |
RemixPoint JP3825 | 1,381.8 | 2.86 | $104,883 | $133.85M | -- | 2025-10-14 | Link |
ANAP Holdings JP3189 | 1,346.6 | 109.4 | $102,892 | $130.44M | -- | 2025-12-25 | Link |
DayDayCook USDDC | 1,183 | 100 | $106,952 | $114.60M | -- | 2025-11-26 | Link |
H100 SEGS9.F | 1,046.66 | 21 | $114,807.6 | $101.39M | -- | 2025-09-17 | Link |
Zooz Power USZOOZ | 1,036.9 | 94 | $116,240 | $100.44M | -- | 2025-10-28 | Link |
KULR Technology USKULR | 1,021 | 90 | $98,923 | $98.90M | -- | 2025-07-10 | Link |
Nano Labs Ltd USNA | 1,000 | 600 | $101,372 | $96.87M | -- | 2025-06-26 | Link |
Ming Shing Group USMSW | 833 | 333 | $88,836 | $80.69M | $1.26M | 2025-03-11 | Link |
Convano JP6574 | 762.7 | 97.7 | $114,837.7 | $73.88M | -- | 2025-11-21 | Link |
CIMG Inc USIMG | 730 | 230 | $109,055 | $70.71M | -- | 2025-12-17 | Link |
Méliuz S.A. BRCASH3 | 604.69 | 9.01 | $103,323 | $58.58M | -- | 2025-09-03 | Link |
Prenetics USPRE | 515 | 1 | $106,400 | $49.89M | -- | 2025-12-08 | Link |
Neptune CANDA.V | 401 | -- | -- | $38.84M | $670.00K | 2025-02-28 | Link |
B HODL GBHODL | 158.2 | 1 | $112,369 | $15.32M | -- | 2025-12-31 | Link |
Mac House JP7603 | 106.65 | 18.17 | $112,517.6 | $10.33M | -- | 2025-09-26 | Link |
LiveOne USLVO | 34.19 | 34.19 | $116,991 | $3.31M | -- | 2025-08-28 | Link |
00:00