# | Projet · Catégories | Montant · Tour | Date |
|---|---|---|---|
| 1 | $20MSeries b | 12 Jan.2026 | |
| 2 | NeuramintAi, Ai agent | $5MSeed | 12 Jan.2026 |
| 3 | DTRInfrastructure | --M&a | 12 Jan.2026 |
| 4 | KOLectSolutions marketing, Outils | $1MPre-seed | 10 Jan.2026 |
| 5 | PhotonPayInfrastructure | $Tens of MillionsSeries b | 9 Jan.2026 |
| 6 | RainCarte crypto | $250M-- | 9 Jan.2026 |
| 7 | 3iQGestion d'actifs (cefi), Cefi | $112MM&a | 8 Jan.2026 |
| 8 | UbyxInfrastructure | ---- | 7 Jan.2026 |
| 9 | BabylonInfrastructure, Lsd | $15M-- | 7 Jan.2026 |
| 10 | Tres.financeOutils, Fiscalité et comptabilité | $130MM&a | 7 Jan.2026 |
00:00